Horse Racing Appeal Panel Comité D’appel Des Courses De Chevaux

Expenses: Public Disclosure

HRAP Expenses

As part of its commitment to transparency, the HRAP’s allowable expenses are available for review by the public. Expenses claimed by Members after November 2016 will be disclosed through this page and updated on a quarterly basis.

CACC - Les frais

Dans le cadre de son engagement à faire preuve de transparence, le CACC a rendu publics ses frais admissibles. Les frais dont le remboursement a été demandé par les membres après novembre 2016 seront consignés sur ce site Web et mis à jour chaque trimestre.

Board Member (clcik to see Bios) Payment Fiscal Year Fiscal Quarter Expense Total View
Stanley Sadinsky 2023-2024 3 C$457.64 view
Stanley Sadinsky 2023-2024 2 C$446.74 view
Stanley Sadinsky 2022-2023 4 C$440.84 view
Eric Anthony Clear (Tony) Williams 2022-2023 4 C$45.20 view
John Charalambous 2022-2023 4 C$20.00 view
Dr. John Hayes 2022-2023 4 C$66.40 view
Bruce Murray 2022-2023 4 C$53.60 view
Brian Newton 2022-2023 4 C$46.00 view
Eric Anthony Clear (Tony) Williams 2022-2023 3 C$186.95 view
Stanley Sadinsky 2022-2023 2 C$758.34 view
Eric Anthony Clear (Tony) Williams 2020-2021 4 C$62.15 view
Sandra Meyrick 2019-2020 4 C$180.77 view
Stanley Sadinsky 2019-2020 4 C$381.40 view
Stanley Sadinsky 2019-2020 4 C$401.40 view
Bruce Murray 2019-2020 3 C$53.60 view
Brian Newton 2019-2020 3 C$88.00 view
Brian Newton 2019-2020 3 C$44.00 view
Bruce Murray 2019-2020 3 C$203.00 view
John Charalambous 2019-2020 3 C$33.20 view
Julie Jamieson 2019-2020 3 C$80.00 view
Dr. John Hayes 2019-2020 3 C$66.40 view
Stanley Sadinsky 2019-2020 3 C$1917.48 view
Brian Newton 2019-2020 3 C$22.80 view
Dr. John Hayes 2019-2020 3 C$35.02 view
John Charalambous 2019-2020 3 C$65.00 view
Dr. John Hayes 2019-2020 3 C$361.47 view
Brian Newton 2019-2020 3 C$56.50 view
Stanley Sadinsky 2019-2020 3 C$1154.20 view
Brian Newton 2019-2020 3 C$100.50 view
Julie Jamieson 2019-2020 3 C$40.00 view
John Charalambous 2019-2020 3 C$65.00 view
Sandra Meyrick 2019-2020 2 C$12.50 view
Stanley Sadinsky 2019-2020 2 C$1356.10 view
Bruce Murray 2019-2020 2 C$66.10 view
Dr. John Hayes 2019-2020 2 C$76.90 view
Bruce Murray 2019-2020 2 C$132.20 view
John Charalambous 2019-2020 2 C$65.00 view
Stanley Sadinsky 2019-2020 2 C$381.40 view
Stanley Sadinsky 2019-2020 2 C$1064.20 view
John Charalambous 2019-2020 2 C$97.50 view
Bruce Murray 2019-2020 2 C$198.30 view
Sandra Meyrick 2019-2020 2 C$375.90 view
Dr. John Hayes 2019-2020 2 C$359.12 view
Brian Newton 2019-2020 2 C$113.00 view
John Charalambous 2019-2020 2 C$32.50 view
Sandra Meyrick 2019-2020 2 C$12.50 view
Stanley Sadinsky 2019-2020 1 C$856.80 view
Julie Jamieson 2019-2020 1 C$40.00 view
Bruce Murray 2019-2020 1 C$53.60 view
Bruce Murray 2019-2020 1 C$53.60 view
Total C$13280.82